Where engineering time goes
Share of tracked work this quarter, against the plan
- Toward a goal62%plan 65%
- Other planned work18%plan 20%
- Unplanned (no ticket)20%down 4 points on last quarter
Q4 2026, week 1 of 14 · Northstar and its child workspaces · 7 people tracked work
Only risks to a project’s date or plan. Day-to-day items stay with project leads in Insights.
Each goal, its key results, and the projects connected to either. Status is set by each project’s lead.
| Project | Workspace | Progress | Target | Lead | Status |
|---|---|---|---|---|---|
| GoalG-1 Earn enterprise trustNorthstar · 5 key results · 1 project linked directly | |||||
| Enterprise identity | Northstar | 45% | 5 Dec | Sam Doe | active |
| Key resultKR-1 Complete tenant isolation controls | |||||
| No projects connected yet | |||||
| Key resultKR-3 Reduce time waiting for review to 12 hoursO-1 Make delivery more predictable | |||||
| Planning intelligence | Engineering | 45% | 7 Nov | John Doe | at risk |
| Review rotation tooling | Engineering | 33% | 12 Dec | John Doe | active |
| Key resultKR-4 Cut median cycle time to 3 daysO-1 Make delivery more predictable | |||||
| No projects connected yet | |||||
| Key resultKR-5 Fewer than 3 Sev-2+ incidents a monthO-2 Reduce production incidents | |||||
| Incident runbooks | Engineering | 0% | — | Taylor Doe | planning |
| Key resultKR-7 Median CI run under 8 minutesO-4 Faster CI feedback | |||||
| CI pipeline speedup | Platform | 38% | 26 SeptPast target | Chris Doe | at risk |
| GoalG-2 Grow self-serve revenueNorthstar · 2 key results · 1 project linked directly | |||||
| Self-serve billing | Northstar | 20% | 19 Dec | Jane Doe | on hold |
| Key resultKR-2 Raise trial-to-paid conversion to 8% | |||||
| No projects connected yet | |||||
| Key resultKR-6 Reduce median setup time to 30 minutesO-3 Make onboarding effortless | |||||
| Cloud onboarding | Platform | 61% | 14 Nov | Alex Doe | active |
| Developer docs refresh | Platform | 100% | 30 Sept | Morgan Doe | completed |
| Not linked to a goal1 project | |||||
| Dependency upgrades | Engineering | 60% | — | Taylor Doe | active |
Share of tracked work this quarter, against the plan
Tickets finished per week, last 12 weeks
Share of tracked work with an agent running
An agent counts from when Vedion starts it until it stops, or while Vedion Coder works on a ticket.
| Workspace | People | At risk or past target | Work with a ticket |
|---|---|---|---|
| Northstar | 3 | 0 of 2 | 82% |
| Engineering | 4 | 1 of 2 | 78% |
| Platform | 2 | 1 of 2 | 85% |